Load site content
Decovin® Vital has an intriguing 3-dimensional surface visual. It is highly fire resistant, waterproofed, strong and whip able. Furthermore, it is hygienic, resilient to disinfectants, saliva, urine and blood but also repellent to perspiration.
Decovin® Vital is mainly used in the wellness and health sector but is also suitable for general interior design.
Intended purpose



Technical properties
| Color | ||
| Weight g/m2 | ||
| Rolls in m | ||
| Width in cm | ||
| Thickness mm | ||
| Size m2 | ||
| Light fastness | ||
| Resistance to rubbing (dry) | ||
| Resistance to rubbing (wet) | ||
| Martindale | ||
| Composition surface | ||
| Composition support | ||
| Composition | ||
| Treatment | ||
| Spec. qualities | ||
| Classification flame retardent | ||
| ((Lieferanten Nr.)) | ||
| ((Ursprungsland)) | ||
| ((Auslaufjahr)) |





